| java.lang.Object | |
| ↳ | casmi.graphics.canvas.Canvas |
Known Direct Subclasses
|
Graphics Object
| Nested Classes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canvas.ObjectMatrixMode | |||||||||||
| Fields | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| camera | |||||||||||
| elementList | |||||||||||
| lights | |||||||||||
| matrix | |||||||||||
| mode | |||||||||||
| mouseStatus | |||||||||||
| projection | |||||||||||
| Public Constructors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Public Methods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Sets the position of the Element in 3D.
| |||||||||||
Sets the position of the Element in 2D.
| |||||||||||
| Protected Methods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
[Expand]
Inherited Methods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
From class
java.lang.Object
| |||||||||||
Sets the position of the Element in 3D.
| x | x-coordinate |
|---|---|
| y | y-coordinate |
| z | z-coordinate |
Sets the position of the Element in 2D.
| x | x-coordinate |
|---|---|
| y | y-coordinate |